Covalent Ltd. - Battery solutions

S.L.A

PS and PSG General Purpose   |   PSH High Rate Discharge   |   PG Long Life   |  

6 Volt

  Model Nominal Voltage Volt Rated Capacity A.H. Length mm width mm height mm Ht. Over Terminal mm weight kgs Terminal Type Standard specification Download PDF
6V 5.5Ah 6 5.5 70 47 100 106 0.95 F1 specification PDF
6V 58Ah 6 58 185 112 205 205 8.85 F2 specification PDF
6V 36Ah 6 36 159 85 165 176 5.49 F2\NB1 specification PDF
6V 20Ah 6 20 157 83 125 125 3.22 NB1 specification PDF
6V 12.0Ah 6 12.0 151 51 94 98 1.95 F1\F2 specification PDF
6V 9.0Ah 6 9.0 98 56 118 120 1.45 F1 specification PDF
6V 8.0Ah 6 8.0 134 49 101 101 3.19 F2 specification PDF
6V 4.5Ah
CSN: BTC0645PS
6 4.5 70 47 100 108 0.73 F1 specification PDF
6V 6.5Ah 6 6.5 98 56 96 102 1.22 FP specification PDF
12V 6.0Ah
CSN: BTC1260FRPS
12 6.0 90 70 101 107 1.81 F2 specification PDF
6V 5.0Ah 6 5.0 134 49 76 76 0.98 F2 specification PDF
6V 2.5Ah 6 2.5 105 41 69 69 0.53 F1 specification PDF
6V 1.1Ah 6 1.1 51 42 51 56 0.44 F1 specification PDF
6V 0.5Ah 6 0.5 57 14 50 50 0.09 WL specification PDF
6V 3.5Ah
CSN: BTC0632PS
6 3.5 66 33 118 122 0.83 F1 specification PDF
6V 2.9Ah
CSN: BTC0628PS
6 2.9 66 33 98 103 0.59 F1 specification PDF
6V 3.5Ah
CSN: BTC0635PS
6 3.5 134 34 60 65 0.62 F1 specification PDF
6V 7.0Ah 6 7.0 151 34 94 100 2.42 F1 specification PDF
12V 35Ah 12 35 196 130 158 177 11.1 T6 specification PDF
12V 153Ah 12 153 485 170 242 224 46.7 T11 specification PDF
12V 144Ah 12 144 343 171 274 280 45.9 T11 specification PDF
12V 124Ah 12 124 410 177 211 226 37.2 T11 specification PDF
12V 103Ah 12 103 330 173 212 220 31.8 T11 specification PDF
12V 100Ah 12 100 306 168 210 216 31.5 T6 specification PDF
12V 75Ah 12 75 348 167 178 164 24.6 T6 specification PDF
12V 65Ah 12 65 348 167 178 159 21.3 T6 specification PDF
6V 210Ah 6 210 306 169 220 228 29 T8 specification PDF
12V 42Ah 12 42 197 165 170 156 14.5 T6 specification PDF
6V 1.4Ah
CSN: BTC0614PS
6 1.4 97 24 51 56 0.30 F1 specification PDF
6V 210Ah 6 210 323 178 228 234 32.5 T11 specification PDF
12V 28Ah
CSN: BTC12280FRPS
12 28 167 177 125 125 8.4 T12 specification PDF
12V 140.0Ah 12 140.0 343 171 274 283 44.91 T11 specification PDF
12V 21.0Ah
CSN: BTC12210FRPS
12 21.0 181 77 167 167 5.99 NB2 specification PDF
12V 10.5Ah 12 10.5 151 65 111 117 3.18 F2 specification PDF
12V 8.5Ah
CSN: BTC1285FRPS
12 8.5 151 65 94 98 2.72 F2 specification PDF
12V 210Ah 12 210 522 240 218 224 64.1 T11 specification PDF
12V 56Ah 12 56 230 138 207 228 16.3 T6 specification PDF

8 Volt

  Model Nominal Voltage Volt Rated Capacity A.H. Length mm width mm height mm Ht. Over Terminal mm weight kgs Terminal Type Standard specification Download PDF
12V 56Ah 12 56 230 138 207 228 16.3 T6 specification PDF
12V 6.0Ah
CSN: BTC1260FRPS
12 6.0 90 70 101 107 1.81 F2 specification PDF
12V 8.5Ah
CSN: BTC1285FRPS
12 8.5 151 65 94 98 2.72 F2 specification PDF
12V 10.5Ah 12 10.5 151 65 111 117 3.18 F2 specification PDF
12V 21.0Ah
CSN: BTC12210FRPS
12 21.0 181 77 167 167 5.99 NB2 specification PDF
12V 140.0Ah 12 140.0 343 171 274 283 44.91 T11 specification PDF
12V 28Ah
CSN: BTC12280FRPS
12 28 167 177 125 125 8.4 T12 specification PDF
6V 210Ah 6 210 323 178 228 234 32.5 T11 specification PDF
6V 5.5Ah 6 5.5 70 47 100 106 0.95 F1 specification PDF
12V 42Ah 12 42 197 165 170 156 14.5 T6 specification PDF
8V 3.2Ah
CSN: BTC0832PS
8 3.2 134 36 63 69 0.72 F1 specification PDF
12V 65Ah 12 65 348 167 178 159 21.3 T6 specification PDF
12V 75Ah 12 75 348 167 178 164 24.6 T6 specification PDF
12V 100Ah 12 100 306 168 210 216 31.5 T6 specification PDF
12V 103Ah 12 103 330 173 212 220 31.8 T11 specification PDF
12V 124Ah 12 124 410 177 211 226 37.2 T11 specification PDF
12V 144Ah 12 144 343 171 274 280 45.9 T11 specification PDF
12V 153Ah 12 153 485 170 242 224 46.7 T11 specification PDF
12V 210Ah 12 210 522 240 218 224 64.1 T11 specification PDF
12V 35Ah 12 35 196 130 158 177 11.1 T6 specification PDF

12 Volt

  Model Nominal Voltage Volt Rated Capacity A.H. Length mm width mm height mm Ht. Over Terminal mm weight kgs Terminal Type Standard specification Download PDF
12V 2.0Ah
CSN: BTC1220PS
12 2.0 150 20 89 n\a 0.73 F1/0 specification PDF
12V 12.0Ah 12 12.0 215 70 146 146 3.99 FP specification PDF
12V 12Ah 12 12 151 102 94 98 3.69 F1\F2 specification PDF
12V 9.0Ah 12 9.0 151 65 94 98 2.72 F2 specification PDF
12V 9.0Ah 12 9.0 98 112 118 118 3.13 F1 specification PDF
12V 9.0Ah 12 9.0 196 56 118 118 3.13 F1 specification PDF
12V 8.5Ah
CSN: BTC1285FRPS
12 8.5 151 65 94 98 2.72 F2 specification PDF
12V 8.0Ah 12 8.0 151 65 94.5 100 2.5 F1\F2 specification PDF
12V 6.0Ah
CSN: BTC1260FRPS
12 6.0 90 70 101 107 1.81 F2 specification PDF
12V 7.0Ah 12 7.0 151 65 94 98 2.18 F1\F2 specification PDF
12V 5.4Ah 12 5.4 140 48 102 103 1.86 FP specification PDF
12V 3.8Ah 12 3.8 195 47 74 76 1.59 F1 specification PDF
12V 12Ah
CSN: BTC12120PS
12 12 151 98 94 100 3.59 F2 specification PDF
6V 5.5Ah 6 5.5 70 47 100 106 0.95 F1 specification PDF
12V 28Ah 12 28 165 125 177 177 9.14 NB1 specification PDF
12V 2.8Ah
CSN: BTC1228PS
12 2.8 133 33 97 104 1.18 F1 specification PDF
12V 14Ah
CSN: BTC12140PS
12 14 151 98 94 100 4.09 F2 specification PDF
12V 2.9Ah
CSN: BTC1229XLPS
12 2.9 178 35 60 66 1.04 F1 specification PDF
12V 2.0Ah
CSN: BTC1220SMPS
12 2.0 143 24 65 65 0.77 PC specification PDF
12V 2.3Ah
CSN: BTC1223PS
12 2.3 182 24 61 61 0.68 PC specification PDF
12V 5.0Ah
CSN: BTC1250PS
12 5.0 90 70 101 107 1.59 F1\F2 specification PDF
12V 26Ah
CSN: BTC12260PS
12 26 167 177 125 125 7.71 F2/NB2/T12 specification PDF
12V 7.2Ah
CSN: BTC1272PS
12 7.2 151 65 94 98 2.40 F1\F2 specification PDF
12V 1.4Ah
CSN: BTC1214PS
12 1.4 96 43 52 58 0.54 F1 specification PDF
12V 3.4Ah
CSN: BTC1234PS
12 3.4 133 67 60 66 1.32 F1 specification PDF
12V 2.5Ah
CSN: BTC1225PS
12 2.5 178 35 60 65 0.95 F1 specification PDF
12V 0.8Ah 12 0.8 96 25 62 n\a 0.35 WL specification PDF
12V 28Ah
CSN: BTC12280FRPS
12 28 167 177 125 125 8.4 T12 specification PDF
12V 210Ah 12 210 522 240 218 224 64.1 T11 specification PDF
12V 153Ah 12 153 485 170 242 224 46.7 T11 specification PDF
12V 144Ah 12 144 343 171 274 280 45.9 T11 specification PDF
12V 124Ah 12 124 410 177 211 226 37.2 T11 specification PDF
12V 103Ah 12 103 330 173 212 220 31.8 T11 specification PDF
12V 100Ah 12 100 306 168 210 216 31.5 T6 specification PDF
12V 75Ah 12 75 348 167 178 164 24.6 T6 specification PDF
12V 65Ah 12 65 348 167 178 159 21.3 T6 specification PDF
12V 56Ah 12 56 230 138 207 228 16.3 T6 specification PDF
12V 42Ah 12 42 197 165 170 156 14.5 T6 specification PDF
12V 35Ah 12 35 196 130 158 177 11.1 T6 specification PDF
12V 10.5Ah 12 10.5 151 65 111 117 3.18 F2 specification PDF
6V 210Ah 6 210 323 178 228 234 32.5 T11 specification PDF
12V 21.0Ah
CSN: BTC12210FRPS
12 21.0 181 77 167 167 5.99 NB2 specification PDF
12V 20Ah 12 20 181 76 167 165 6 NB specification PDF
12V 10.5Ah 12 10.5 151 65 112 118 3.28 F2 specification PDF
12V 140.0Ah 12 140.0 343 171 274 283 44.91 T11 specification PDF
12V 110.0Ah 12 110.0 330 171 212 220 31.32 T11 specification PDF
12V 100.0Ah 12 100.0 305 168 207 228 30.84 U\T6 specification PDF
12V 75Ah 12 75 260 168 207 228 22.95 U\T6 specification PDF
12V 55Ah 12 55 230 138 207 228 16.33 U\T6 specification PDF
12V 40Ah 12 40 197 165 170 170 13.20 NB4 specification PDF
12V 35Ah 12 35 196 131 158 178 10.64 NB3\T6 specification PDF
12V 33Ah 12 33 196 131 158 178 9.73 NB3 specification PDF
12V 18Ah
CSN: BTC12180PS
12 18 181 76 167 167 5.72 F2/NB2/T12 specification PDF
12V 2.5Ah
CSN: BTC1225SLA
12 2.5 0 0 0 0 0 specification
12V 2.9Ah
CSN: BTC1229PS
12 2.9 79 56 99 105 1.09 F1 specification PDF